proliner tube:
Extreme power against stubborn dirt.
In the case of very heavily polluted pools, the filter capacity in the robot is not sufficient to clean the dirty water. The filters would be clogged in no time. This is where the proliner tube comes in.
The cleaning device does not have an integrated filter box like the other Mariner 3S models. The dirty water is pumped out of the basin via an additional hose. The water is then filtered outside of the pool orfed directly to the waste water.
Special version
• Cleaning robot with basic sensor for the lane by lane cleaning• Cleaning robot without integrated filter box and filter cartridges• Cleaning robot with special pump 230 V• Connection (Storz) for water hose
Included in delivery
• Cleaning device with connector (storz)• Transport trolley with cable drum
• Remote control with features such as operating hours and cycle counter, menu choice, parameter settings
• Basic sensor for lane-by-lane cleaning
• Radio remote control
• Commissioning and staff training on site
Weight/Dimensions
Weight transport trolley with cable | 45 kg |
Weight robot | 37 kg |
Total net weight | 82 kg |
Dimensions robot on transport trolley (W x L x H) | 80 x 90 x 115 cm |
Dimensions robot (W x L x H) | 60 x 55 x 50 cm |
Electrical connection
Supply voltage | 230 V AC (~) |
Frequency | 50 Hz |
Current consumption | 8 A |
Power cable, length | 10/20 m |
Device data
Operating voltage | 230 V AC (~) |
Current | 8 A |
Protection type | IP68 |
Robot width | 600 mm |
Cleaning width | up to 700 mm |
Pump capacity | 200-400 l/min (depending on hose length, hose diameter and delivery height) |
Floating cable, length | 30/40 m |
Travelling speed | 7,5-18 m/min |
Hose connection | 1½", Storz K66 |
Control
Manual operation | Wireless, radio remote control |
Emergency operation | Control panel keypad |
Radio frequency | 869/433 MHz |
Automatic drive patterns | X-, N-, H-drive pattern more |
Setting of the start time for automatic mode | Immediate start or start delay |
Switch-over in automatic mode | • on wall contact • after a certain distance • on inclination • at inclination • bypassing obstacles |
Manual operation | With radio remote control forward, backward, turning left, turning right, turning on the spot, 3 speeds |
Environment properties
Minimum water depth | 20-30 cm |
Maximum water depth | 7 m |
Water temperature | 10-40 C° |
Water quality | Freshwater, sea, thermal, brine water; baths with conventional or biological water treatment |